|
Équipe MotoGP |
GP de Moto
Horaires et résultats des courses MotoGP, Moto2 et Moto3 dimanche au Qatar 1
MotoGP Qatar je m’échauffe – sèche
1 20 Fabio Quartaro FRA Monster Energy Yamaha MotoGP YAMAHA 1’55.147 8 10333.3
2 12 Maverick Veriales Spa Monster Energy Yamaha Moto Yamaha 1’55.285 6 9 0.138 0.138 332.3
3 5 Johan Zarco FRA Pramac Racing DUCATI 1’55.333 4 9 0.186 0.048 345.0
4 73 Alex Marquez Spa LCR Honda Castrol Honda 1’55.600 10 11 0.453 0.267 342.8
5 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU HONDA 1’55.612 8 10 0.465 0.012 333.3
6 44 Paul Esparjaro Spa Repsol Honda Team 1’55.789 7 10 0.642 0.177 336.4
7 23 Enea BASTIANINI ITA Esponsorama Racing DUCATI 1’55.813 9 10 0.666 0.024 340.6
8 6 Stephan Bradel Gear Repsol Honda Team Honda 1’55.827 9 11 0.680 0.014 339.6
9 10 Luca MARINI ITA SKY VR46 Sponsor DUCATI 1’55.845 10 10 0.698 0.018 335.4
10 21 Franco Morpedelli ETA Petronas Yamaha SRT Yamaha 1’55.857 8 9 0.710 0.012330.2
11 36 Joan MIR SPA Team SUZUKI ECSTAR SUZUKI 1’55.946 8 8 0.799 0.089 333.3
12 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini APRILIA 1’55.950 5 10 0.803 0.004333.3
13 42 Alex RINS SPA Team SUZUKI ECSTAR SUZUKI 1’56.001 8 8 0.854 0.051 335.4
14 88 Miguel Oliveira Power Red Bull KTM Factory Racing KTM 1’56.006 10 10 0.859 0.005332.3
15 63 Francesco BAGNAIA ITA Ducati Lenovo Team DUCATI 1’56.067 7 8 0.920 0.061 336.4
16 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 1’56.224 10 10 1.077 0.157 336.4
17 9 Danilo PETRUCCI ITA Tech 3 KTM Factory Racing KTM 1’56.297 4 10 1.150 0.073 337.5
18 89 Jorge MARTIN SPA Pramac Racing DUCATI 1’56.312 7 9 1.165 0.015 343.9
19 27 Iker LECUONA SPA Tech 3 KTM Factory Racing KTM 1’56.326 4 9 1.179 0.014 338.5
20 46 Valentino Rossi ETA Petronas Yamaha SRT Yamaha 1’56.645 7 9 1.498 0.319 333.3
21 43 Jack Miller Australie Ducati Team Lenovo Ducati 1’56.811 4 5 1.664 0.166 339.6
22 32 Lorenzo SAVADORI ITA Aprilia Racing Team Gresini APRILIA 1’57.558 9 10 2.411 0.747 322.3
Échauffement MotoGP Qatar I Moto2 – Sèche
1 16 Joe ROBERTS USA Italtrans Racing Team KALEX 2’00.332 10 10283.4
2 72 Marco Bisikchi ITA SKY Racing Team VR46 KALEX 2’00.391 9 10 0.059 0.059 282.7
3 87 Remy GARDNER AUS Red Bull KTM Ajo KALEX 2’00.535 6 10 0.203 0.144 276.2
4 35 Somkiat CHANTRA THA IDEMITSU Honda Team Asia KALEX 2’00.642 10 10 0.310 0.107 282.7
5 9 Jorge NAVARRO SPA MB TRANSMISSION D’ACCÉLÉRATEUR BOSCOSCURO 2’00.644 8 10 0.312 0.002 276.9
6 21 Fabio DI GIANNANTONIO ITA Federal Oil Gresini Moto2 KALEX 2’00.676 9 9 0.344 0.032 281.2
7 6 Cameron Bioper USA American Racing KALEX 2’00.692 9 10 0.360 0.016 279.7
8 37 Augusto FERNANDEZ SPA Elf Marc VDS Racing Team KALEX 2’00.705 9 10 0.373 0.013 280.5
9 23 Marcel Schröter Gear Liqui Molly Intact GP KALEX 2’00.727 8 9 0.395 0.022 271.3
10 25 Raul Fernandez Spa Red Bull KTM Ago Calex 2’00.810 6 10 0.478 0.083 275.5
11 96 Jake DIXON GBR Petronas Sprinta Racing KALEX 2’00.867 9 10 0.535 0.057 278.3
12 12 Thomas LUTHI SWI Pertamina Mandalika SAG Team KALEX 2’00.979 4 10 0.647 0.112 278.3
13 14 Tony Arbolino ETA Liqui Moly Intact GP KALEX 2’00,994 9 10 0,662 0,015 277,6
14 11 Nicolò BULEGA ITA Federal Oil Gresini Moto2 KALEX 2’01.021 8 9 0.689 0.027275.5
15 79 Ai OGURA JPN IDEMITSU Team Honda Asia Calix 2’01.091 9 10 0.759 0.070 279.0
16 44 Aron CANET SPA Inde Équipe Aspar BOSCOSCURO 2’01.131 9 10 0.799 0.040 276.2
17 62 Stefano MANZI ITA Flexbox HP40 KALEX 2’01.139 5 10 0.807 0.008 279.7
18 97 Xavi VIERGE SPA Petronas Sprinta Racing KALEX 2’01.256 9 9 0.924 0.117 283.4
19 13 Celestino VIETTI ITA SKY Racing Team VR46 KALEX 2’01.342 10 10 1.010 0.086 284.9
20 40 Hector Jarzo Spa Flex Box HP40 KALEX 2’01.342 9 10 1.010 283.4
21 22 Sam LOWES GBR Elf Marc VDS Racing Team KALEX 2’01.441 3 4 1.109 0.099 270.0
22 7 Lorenzo Baldassari ITA MV Agusta Forward Racing MV AGUSTA 2’01.607 9 10 1.275 0.166 279.0
23 19 Lorenzo DALLA PORTA ITA Italtrans Racing Team KALEX 2’01.860 9 10 1.528 0.253 279.7
24 5 Yari MONTELLA ITA MB CONVOYEUR D’ACCÉLÉRATION BOSCOSCURO 2’01.917 4 10 1.585 0.057 280.5
25 75 Albert Arenas Spa Inde Équipe ASBAR Boskuru 2’02.178 8 8 1.846 0.261 278.3
26 55 Hafeez Saherin Mal NTS RW Racing GP NTS 2’02.362 6 10 2.030 0.184 278.3
27 64 Bo BENDSNEYDER NED Pertamina Mandalika SAG Team KALEX 2’02.390 4 10 2058 0,028 278,3
Échauffement MotoGP Qatar I Moto3 – Sèche
1 40 Darryn BINDER RSA Petronas Sprinta Racing HONDA 2’07.001 5 9232.2
2 16 Andrea MIGNO ITA Rivacold Snipers Team HONDA 2’07,059 4 8 0,058 0,058 228,3
3 53 Deniz ÖNCÜ TOUR Red Bull KTM Tech 3 KTM 2’07.136 5 9 0.135 0.077 231.7
4 5 Jaume MASIA SPA Red Bull KTM Ajo KTM 2’07.175 4 9 0.174 0.039 231.7
5 7 Dennis FOGGIA ITA Leopard Racing HONDA 2’07.253 5 9 0.252 0.078 230.2
6 2 Gabriel RODRIGO ARG Indonésien Gresini Moto3 HONDA 2’07.470 7 9 0.469 0.217 232.7
7 17 John MCPHEE GBR Petronas Sprinta Racing HONDA 2’07.486 9 9 0.485 0.016236.3
8 23 Niccolò ANTONELLI ITA Avintia Esponsorama Moto3 KTM 2’07.507 7 9 0.506 0.021 231.7
9 37 Pedro ACOSTA SPA Red Bull KTM Ail KTM 2’07.532 5 9 0.531 0.025 235.2
10 71 Ayumu SASAKI JPN Red Bull KTM Tech 3 KTM 2’07.664 7 9 0.663 0.132 235.2
11 6 Ryusei YAMANAKA JPN CarXpert PruestelGP KTM 2’07.700 5 9 0.699 0.036 228.3
12 55 Romano FENATI ITA Sterilgarda Max Racing Team HUSQVARNA 2’07.703 4 8 0.702 0.003225.0
13 11 Sergio GARCIA SPA GASGAS Gaviota Aspar GASGAS 2’07.755 9 9 0.754 0.052 230.7
14 12 Filip SALAC CZE Rivacold Snipers Team HONDA 2’07.783 8 9 0.782 0.028 233.2
15 27 Kaito TOBA JPN CIP Green Power KTM 2’07.793 7 9 0.792 0.010222.2
16 50 Jason Dubasker SWI CarXpert PruestelGP KTM 2’07.803 5 9 0.802 0.010231.2
17 43 Xavier ARTIGAS SPA Leopard Racing HONDA 2’07.957 7 8 0.956 0.154 226.4
18 54 Riccardo ROSSI ITA BOE Owlride KTM 2’08.003 5 9 1.002 0.046 230.2
19 24 Tatsuki Suzuki JPN SIC58 Squadra Corse HONDA 2’08.010 9 9 1.009 0.007231.2
20 82 Stefano NEPA ITA BOE Owlride KTM 2’08.041 7 9 1.040 0.031 227.8
21 28 Izan GUEVARA SPA GASGAS Gaviota Aspar GASGAS 2’08.129 7 8 1128 0,088 220,4
22 73 Maximilian KOFLER AUT CIP Green Power KTM 2’08.300 8 9 1.299 0.171 226.4
23 20 Lorenzo FELLON FRA SIC58 Squadra Corse HONDA 2’08.360 5 9 1.359 0.060 225.0
24 92 Yuki KUNII JPN Honda Team Asia HONDA 2’08.450 8 9 1.449 0.090231.7
25 52 Jeremy ALCOBA SPA Indonésien Gresini Moto3 HONDA 2’08.872 8 9 1.871 0.422 225.0
26 99 Carlos TATAY SPA Commanditaire Avintia Moto3 KTM 2’08.906 8 9 1.905 0.034 231.7
27 31 Adrian FERNANDEZ SPA Sterilgarda Max Racing Team HUSQVARNA 2’08.940 8 9 1.939 0.034 225.9
28 19 Andy Fred Boom Ina Team Honda Asia Honda 2’08.977 6 9 1.976 0.037 226.8